Property Attributes
- MLS#21345919
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodSantana Ridge
- Zip76087
- StyleModern Farmhouse
- Year Built2026
- Taxes$ 950
- Price$ 1,870,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4803
- Lot Size2.002 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience extraordinary luxury on a 2-acre homesite in the prestigious Santana Ridge community of Brock ISD. Crafted by M2 Luxury Homes, this exceptional 4,803 SF residence blends refined country living with striking architectural design. From the moment you arrive, the striking entrance & professionally designed xeriscape landscaping create an unforgettable first impression. Inside, walls of floor-to-ceiling windows flood the home with radiant natural light. The breathtaking 24+ ft vaulted living room is anchored by a dramatic open linear fireplace, creating an unforgettable centerpiece for the home. The chef's kitchen impresses with custom white oak cabinetry, an oversized island with stunning Taj Mahal quartzite countertops, a spacious butlers pantry, separate walkin pantry, commercial-grade gas range with pot filler, double ovens, built-in fridge, freezer & full-size wine fridge. Designed for seamless indoor-outdoor living, the spectacular outdoor living space showcases cedar walls & ceilings, a wood-burning fireplace, motorized screens & a climatized environment for year-round enjoyment. The thoughtfully designed floor plan offers 4 spacious BRs, each with its own beautiful ensuite bath & walk-in closet, plus an upstairs bonus suite or 5th BR with full bath, creating exceptional privacy for family & guests. A formal dining room & private executive office complete the layout. The luxurious primary retreat features vaulted ceilings, a spa-inspired ensuite with dual vanities, soaking tub, oversized rain shower with dual heads, an expansive custom walk-in closet & direct patio access. Premium finishes include engineered hardwood flooring, custom white oak cabinetry & designer fixtures throughout. Additional amenities include 2 tankless water heaters, 250-gal buried propane tank, smart home system with speakers, AT&T fiber, buried utilities, private well & aerobic septic. Where timeless architecture, exceptional craftsmanship & elevated luxury living converge.
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,879,000 |
| 8/14/2026 | 1$1,870,000 |
General Features
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Cable Available,Community Mailbox,Electricity Connected,Phone Available,Private Road,Propane,Septic,Underground Utilities,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,R |
| Easements | Drainage,Utilities |
| Assoc Fees | 500 |
| Number of Garage Spaces | 3 |
| Restrictions | Animals,Architectural,Building,Deed,No Mobile Home |
| School District | Brock ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| Unexempt Taxes | 950 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Santana Ridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick,Cedar,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-20 Westbound from Weatherford,take exit 403 onto Dennis Rd.,taka left to go South onto Dennis Rd.,drive 1.9 miles and turn left onto Royal Santana Run entering into Santana Ridge,destination i |
| City | Weatherford |
| Other Equipment | TV Antenna |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345919 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Natural Woodwork, |
|---|---|
| Flooring | Engineered Wood,Tile |
| Fireplace Features | Brick,Insert,Living Room,Masonry,Outside,Propane,Raised Hearth,Stone,Ventless,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Landscaped,Level,Sprinkler System,Subdivision |
| Vegetation | Cleared,Grassed,Partially Wooded |
| Fencing | None |
| Garage Length | 36 |
| Garage Width | 26 |
| Parking Features | Concrete,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Combination,Pillar/Post/Pier,Slab |
| Lot Size Area | 2.0020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 87207.1200 |
| Lot Size Acres | 2.0020 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Weatherford shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted