Property Attributes
- MLS#21388319
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAledo
- NeighborhoodMorningstar
- Zip76008
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 11082
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 14828 Grissom Ave, a beautifully maintained 3-bedroom, 2-bath Impression Home in the highly sought-after Morningstar community, zoned to Aledo ISD, featuring an open-concept layout, oversized living and dining areas, a spacious kitchen island, and a large primary bedroom. Enjoy peaceful green space views with no direct back neighbors, plus a spacious backyard and patio with gated access. Morningstar offers an incredible amenities with resort-style pools, a splash pad, cabanas, an event center, fishing ponds, pickleball courts, and more!
| Elementary School |
|---|
| Patricia Dean Boswell McCall Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $389,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Microwave |
| Assoc Fees | 265 |
| Number of Garage Spaces | 2 |
| School District | Aledo ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Exclusions | Personal property |
| Year Built | 2021 |
| Community Features | Club House,Community Pool,Greenbelt,Jogging Path/Bike Path,Pool |
| Levels | One |
| Unexempt Taxes | 11082 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morningstar |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Parker |
| Property Type | Residential |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for the most accurate directions. |
| City | Aledo |
| Elementary School Name | Patricia Dean Boswell Mccall |
| High School | Aledo |
| Open House | Public: Sat Sep 19,11:00AM-2:00PM |
| Elementary School | Patricia Dean Boswell Mccall |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388319 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Brick,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Adjacent to Greenbelt |
|---|---|
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty - Weatherford shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted